Leading Manufacturer of uni 880 ride on roller machine, uni 850 ride on roller, ride on roller, automatic ride on roller, ride on compaction roller machine and uni 1000 ride on roller from Bhiwandi.
₹ 300000 / Piece Get Latest Price
| Brand | Unicorn |
| Centrifugal Force | 50 kN |
| Capacity of Oil Tank | 19 L |
| Capacity of Water Tank | 60 L |
| Drive Model | Mechanical/Hydraulic |
| Model | UNI 880 |
₹ 610000 / Piece Get Latest Price
| Brand | Unicorn |
| Model Name/Number | UNI 850/ UNI 1000 |
| Vibration Frequency | 70 Hz |
| Centrifugal Force | 35-50 kN |
| Speed | 0-5 km/h |
| Weight | 800-1000 kg |
| Model | UNI 850/ UNI 1000 |
₹ 300000 / Piece Get Latest Price
| Engine Power | 45 HP @ 2000 rpm |
| Brand | UNI |
| Model Name/Number | UNI 880 |
| Rolling Width | 1250 mm |
| Warranty | 12 Months |
₹ 610000 / Piece Get Latest Price
| Model Name/Number | UNI 850/ UNI 1000 |
| Vibration Frequency | 70 Hz |
| Centrifugal Force | 35-50 kN |
| Speed | 0-5 km/h |
| Machine Weight | 800-1000 kg |
₹ 610000 / Piece Get Latest Price
| Brand | Unicorn |
| Fuel Consumption | 280 g/kWH |
| Grade Ability | 0.3 |
| Oil Tank Capacity | 19 L |
| Model | UNI 1000 |
| Weight | 1000 kg |
₹ 610000 / Piece Get Latest Price
| Brand | Unicorn |
| Vibration Frequency | 70 Hz |
| Centrifugal Force | 35-50 kN |
| Speed | 0-5 km/h |
| Weight | 800-1000 kg |
| Model | UNI 850/ UNI 1000 |
₹ 228000 / Piece Get Latest Price
| Engine Power | 45 HP @ 2000 rpm |
| Brand | Volvo |
| Rolling Width | 1250 mm |
| Country of Origin | Made in India |
Rohan Bhardwaj (CEO)
Unicorn Equipment
Shri Krishna Complex, Gala No-1, Anjurphata Road
Bhiwandi - 421302, Thane, Maharashtra, India