
Get Latest Price
| Machine Function | Bending Machine |
| Bending Capacity | 100 x 10 mm |
| Machine Type | Portable |
| Control Type | Manual Hydraulic |
| Bending Force | 15 Ton |
| Suitable For | Copper, Aluminium, Mild Steel (MS) |
| Brand | Deepak |
Get Latest Price
| Max Bending Capacity | 32 mm |
| Automation Grade | Automatic |
| Motor Power | 5 HP (3.7 kW) |
| Machine Type | Bar Bender |
| Bending Speed | 9 rpm |
| Power Supply | Three Phase |
| Weight | 350 kg |
Get Latest Price
| Roller Weight | 750 kg |
| Drum Material | Mild Steel |
| Roller Type | Motorized Roller |
| Engine Type | Petrol Engine |
| Working Width | 30 inch |
| Usage Level | Club Ground, Academy |
| Water Ballast | Fixed Weight |
| Start Type | Manual Start |
| Steering Type | Handle Pull |
| Country Of Origin | Made In India |
Get Latest Price
| Operating Weight | 700 kg |
| Drum Width | 700 mm |
| Engine Power | 8 HP |
| Roller Type | Double Drum |
| Fuel Type | Petrol |
| Starting System | Recoil Start |
| Vibration | Vibratory |
| Travel Speed | 0-4 kmph |
Get Latest Price
| Rebar diameter | 16-32 mm |
| Motor power | 5.5 kW |
| Thread length | 80 mm |
| Thread type | Parallel |
| Automation grade | Semi automatic |
| Machine type | Portable |
| Phase | Three phase |
| Voltage | 415 V |
| Weight | 400 kg |
Get Latest Price
| Load Capacity | 200 kg |
| Lifting Height | 20 m |
| Hoist Speed | 20 m/min |
| Power Rating | 3 HP |
| Boom Length | 1.5 m |
| Rotation | 360 Degree |
| Mounting Type | Floor Mounted |
| Bucket Type | Skip Bucket |
| Power Supply | 230 V 1 Phase |
Get Latest Price
| Load Capacity | 500 kg |
| Lifting Height | 75 m |
| Hoist Speed | 20 m/min |
| Drive Type | Wire Rope |
| Power Rating | 5 kW |
| Bucket Type | Skip Bucket |
| Power Supply | 415 V 3 Phase |
| Mounting Type | Mobile |
| Control Type | Pendant Control |
| Usage | General Material, Brick Lifting, Concrete Lifting |
Get Latest Price
| Load Capacity | 750 kg |
| Hoist Speed | 30 m/min |
| Power Rating | 7.5 HP |
| Boom Length | 3 m |
| Rotation | 360 Degree |
| Mounting Type | Floor Mounted |
| Bucket Type | Skip Bucket |
| Power Supply | 415 V 3 Phase |
| Lifting Height | 50 m |
Get Latest Price
| Usage Type | Material Lift |
| Load Capacity | 1000 kg |
| Lifting Height | 90 m |
| Hoist Speed | 30 m/min |
| Drive Type | Wire Rope |
| Power Supply | 415 V 3 Phase |
| Cabin Size | 1.5 x 1.5 m |
| Control Type | Pendant Control |
| Application | Construction Site |
Rohan Bhardwaj (CEO)
Unicorn Equipment
Shri Krishna Complex, Gala No-1, Anjurphata Road
Bhiwandi - 421302, Thane, Maharashtra, India